Unicel to Darlly Filter Cartridge Cross-Reference
455 Unicel cartridge numbers and the Darlly cartridge that replaces each. Numbers Unicel has retired show the number Unicel sells now.
| Unicel number | Darlly | Size | Fits |
|---|---|---|---|
| 4CH-15 | 40154 | 4-5/8" x 5-3/16" | skim filter, Waterway |
| 4CH-19 | 40131 | 4-5/8" x 4-5/8" | top load |
| 4CH-20 | 40201 | 4-5/8" x 6-3/4" | top load |
| 4CH-21 | 40191 | 4-5/8" x 8" | Pageant top load; Dream Maker, Vita, Hydro, Maax, Saratoga |
| 4CH-22 | 40257 | 4-15/16" x 6-5/8" | Freeflow Spas TLX, RLX |
| 4CH-23 | 40258 | 4-15/16" x 6-5/8" | Freeflow Spas CLX |
| 4CH-24 | 40260 | 4-5/8" x 9-3/4" | top load |
| 4CH-30 | 40301 | 4-5/8" x 11-7/8" | top load |
| 4CH-35 | 40351 | 4-5/8" x 16" | top load |
| 4CH-50 | 40503 | 4-5/8" x 14-3/4" | top load |
| 4CH-65 | 40651 | 4-5/8" x 19-5/8" | top load |
| 4CH-920 | 40205 | 4-5/8" x 6-3/4" | Saratoga Spas |
| 4CH-925 | 42524 | 4-5/8" x 7-1/4" | top load |
| 4CH-926 | 42522 | 4-15/16" x 13-1/2" | Waterway Teleweir 25 |
| 4CH-935 | 40355 | 4-15/16" x 9-1/4" | Waterway Teleweir 35 |
| 4CH-940 | 40401 | 4-5/8" x 15" | top load-Dimension One Spas |
| 4CH-949 | 40508U | 4-15/16" x 13-1/2" | Waterway Teleweir 50 |
| 4CH-950 | 40256 | 4-5/8" x 12" | top load-Dimension One Spas |
| 5CH-25 | 50258 | 5-5/8" x 6" | top load |
| 5CH-35 | 50353 | 5-5/8" x 8" | Maax Elite Spas |
| 5CH-45 | 50452 | 5-5/16" x 10" | Freeflow Spas Legend |
| 5CH-203 | 50201 | 5-3/8" x 7" | LA Spas sock filter substitute |
| 5CH-203 | 50209 | 5-3/8" x 7" | LA Spas sock filter substitute |
| 5CH-352 | 50351 | 5-3/16" x 12-1/2" | Marquis 35 (new style); Cal Spas low-flow recirc |
| 5CH-402 | 50403 | 5-3/16" x 10-3/4" | Del Sol Spas |
| 5CH-502 | 50501 | 5-3/16" x 12-1/2" | Marquis 50 (new style); Cal Spas low-flow recirc |
| 5CH-752 | 50753 | 5-3/16" x 16-1/8" | Cal Spas |
| 6CH-25 | 60251 | 6" x 5-1/2" | top load |
| 6CH-26 | 60252 | 6" x 7" | top load |
| 6CH-35 | 60351 | 6" x 9-7/8" | top load |
| 6CH-45 | 60451 | 6" x 12-3/8" | top load |
| 6CH-47 | 60471 | 6" x 9-1/8" | Aber / Advanced (LA Spas) 47 sq ft top load |
| 6CH-49 | 60508 | 6" x 8" | Sunrise Spas top-load filter (50 sq ft) |
| 6CH-50 | 60501 | 6" x 13-7/16" | top load |
| 6CH-60 | 60602 | 6" x 16-1/4" | top load |
| 6CH-75 | 60752 | 6" x 19-3/4" | top load |
| 6CH-352 | 60354 | 6" x 8" | skim filter |
| 6CH-502 | 60506 | 6-3/4" x 8" | Artesian Spas 50 |
| 6CH-924 | 60257 | 6" x 5-1/2" | top load |
| 6CH-925 | 62501 | 6" x 8-1/4" | top load |
| 6CH-940 | 60401 | 6" x 8-1/4" | Waterway Front Access Skim Filter 50 |
| 6CH-941 | 60402 | 6" x 8-1/4" | stacked top load (upper) Waterway, Custom Molded Products |
| 6CH-942 | 60403 | 6" x 8-1/4" | stacked top load (lower) Waterway, Custom Molded Products |
| 6CH-945 | 60454 | 6" x 13-1/2" | Jacuzzi Premium Spas |
| 6CH-959 | 60608 | 6" x 17-1/2" | Jacuzzi Premium Spas |
| 6CH-960 | 60521 | 6-3/4" x 15-1/2" | Jacuzzi Premium |
| 6CH-961 | 60605 | 6-3/4" x 15-1/2" | Jacuzzi Premium |
| 7CH-32 | 70323 | 7" x 8" | top load |
| 7CH-40 | 70402 | 7" x 9-3/4" | top load-Coleman Spas. Vita Spas |
| 7CH-50 | 70506 | 7" x 14-3/4" | top load-Coleman Spas, Vita Spas |
| 7CH-90 | 70902 | 7" x 19" | Sundance, 19"w/ 1-1/2" MPT |
| 7CH-322 | 70321 | 7" x 8" | top load-Coleman Spas, Artesian Spas |
| 7CH-402 | 70405 | 7" x 9-3/4" | Coleman Spas |
| 7CH-502 | 70503 | 7" x 14-3/4" | Coleman Spas |
| 7CH-552 | 70521 | 7" x 10-1/2" | top load-Dimension One Spas |
| 7CH-752 | 70751 | 7" x 14-3/4" | Dimension One Spas |
| 7CH-975 | 70522 | 7" x 10-1/2" | top load-Dimension One Spas |
| 8CH-60 (discontinued) | 80602 | 8" x 11-5/8" | Continental Spa |
| 8CH-66 | 80601 | 8" x 9-1/4" | top load-Master Spas |
| 8CH-102 | 80952 | 8" x 15-1/2" | Sundance Spas, Jacuzzi |
| 8CH-502 | 80504 | 8-1/2" x 7-1/4" | Vita Spa |
| 8CH-950 (now 8CH-951, 40 sq ft) | 80503 | 8" x 6" | Bullfrog spas made 2003-2012 (short-thread filter) |
| C-2302 | 20151 | 2-7/8" x 17-1/16" | Rainbow-Hi Flow |
| C-2303 | 20191 | 2-7/8" x 17-1/16" | Rainbow-Chloro |
| C-2304 | 20041 | 2-3/4" x 6" | Skim Filter |
| C-2305 | 20035 | 2-3/4" x 5-1/8" | Spa-In-A-Box |
| C-2306 | 20063 | 2-3/4" x 9-3/4" | Harmsco OTC/6-4 |
| C-2308 | 20081 | 2-7/8" x 9-3/4" | American, Rainbow |
| C-2601 | 20061 | 2-5/8" x 14-11/16" | Wet Institute |
| C-2604 (now C-2606) | 20042 | 2-7/8" x 9-3/4" | Rainbow, Pac-Fab |
| C-2606 | 20065 | 2-7/8" x 9-3/4" | American, Pac-Fab, Premier, Rainbow, Swimquip, Swimrite |
| C-2607 | 20066 | 2-7/8" x 14-11/16" | Wet Institute |
| C-2608 | 20082 | 2-7/8" x 19-1/2" | Rainbow 19 |
| C-2610 | 20101 | 2-5/8" x 19-15/16" | Encon Spa |
| C-2612 (now C-2608, 8 sq ft) | 20132 | 2-7/8" x 19-1/2" | Rainbow 19X |
| C-2613 | 20133 | 2-7/8" x 29-1/4" | Rainbow 29 |
| C-2618 | 20181 | 2-7/8" x 29-1/4" | Rainbow 29X |
| C-2699 | 20043 | 2-7/8" x 9-3/4" | fill filter |
| C-2912 (now C-2607, 6 sq ft) | 20131 | 2-7/8" x 14-11/16" | Rainbow |
| C-3302 | 30021 | 3-1/8" x 3-11/16" | Intex "E" skim filter |
| C-3310AM | 30082 | 3-7/8" x 7" | Master Spas |
| C-3608 (discontinued) | 30081 | 3-1/4" x 9-3/4" | Alcove |
| C-3612 | 30121 | 3-1/4" x 14-11/16" | Sylvan |
| C-4301 | 40305 | 4-15/16" x 14-7/8" | Martec, Sonfarrel |
| C-4302 | 40121 | 4-5/8" x 4-5/8" | Pleatco skim filter, Softsider Spas, Comfort Line Spas |
| C-4303 (discontinued) | 40153 | 4-5/8" x 6-3/4" | Pleatco skim filter, Softsider Spas, Vita Spas |
| C-4304 | 40052 | 4-1/4" x 8" | SLM, Buddy-L, Waterworks, Empire, Pelican Recreational… |
| C-4305 | 40454 | 4-15/16" x 14-7/8" | Cal Spas, Martec, Sonfarrel, Advantage Mfg |
| C-4306 | 40053 | 4-1/4" x 8" | General Foam Plastics |
| C-4307 | 40071 | 4-3/4" x 8" | General Foam Plastics |
| C-4308 | 42515 | 4-15/16" x 14-9/16" | Sonfarrel |
| C-4309 | 40102 | 4-3/4" x 8" | General Foam Plastics |
| C-4310 | 40101 | 4-1/4" x 4" | skim filter |
| C-4311 (discontinued) | 40451 | 4-15/16" x 12-1/4" | spa filter |
| C-4312 (now C-4325, 25 sq ft) | 40122 | 4-5/8" x 11-7/8" | Hayward C120RE |
| C-4313 | 40025 | 4-1/4" x 3-3/4" | Intex Sand-n-Sun size D; Aqua Leisure size 1 (twin pack) |
| C-4315 (discontinued) | 40151 | 4-1/4" x 7-1/8" | lcon spas |
| C-4316 | 40161 | 4-15/16" x 5-1/2" | Splash Tub |
| C-4320 | 40203 | 4-5/8" x 11-7/8" | Hayward MicroStar-Clear C200 (in-line); American Commander… |
| C-4321 | 42514 | 4-15/16" x 13-5/16" | Rainbow Leaf Canister |
| C-4324 (discontinued) | 40252 | 4-5/8" x 9-3/4" | Pleatco skim filter, Spa Manufacturers. Gatsby Spas |
| C-4325 | 40254 | 4-5/8" x 11-7/8" | Hayward MicroStar-Clear C225 (in-line); American Commander… |
| C-4326 | 42513 | 4-15/16" x 13-5/16" | Rainbow / Pentair Dynamic Series I RDC-25, II & III… |
| C-4328 | 40259 | 4-15/16" x 9-13/16" | Santanna |
| C-4329 (discontinued) | 40251 | 4-1/4" x 12" | lcon Spas |
| C-4332 | 42511 | 4-15/16" x 11-7/8" | Martec, Sonfarrel, Advantage Mfg. |
| C-4335 | 40353 | 4-15/16" x 9-1/4" | Rainbow / Pentair Dynamic Series IV DFM/DFML 35; Waterway… |
| C-4339 | 40403 | 4-15/16" x 11-1/4" | Waterway Plastics |
| C-4340 | 40404 | 4-15/16" x 11-5/8" | Dimension One Spas |
| C-4345 (discontinued) | 40453 | 4-15/16" x 14-7/8" | Santanna |
| C-4346 (discontinued) | 40456 | 4-15/16" x 17-3/4" | Santanna |
| C-4347 (now C-4305, 50 sq ft) | 40452 | 4-15/16" x 14-7/8" | Santanna |
| C-4349 | 40507 | 4-15/16" x 17-3/8" | Advantage Electric |
| C-4350 (discontinued) | 40504 | 4-5/8" x 23-3/4" | Grecian Spa |
| C-4351 | 40501 | 4-1/4" x 23-3/4" | lcon Spas |
| C-4360 | 40502 | 4-1/4" x 23-3/4" | lcon Spas |
| C-4401 | 40352-2PK | 4-15/16" x 4-5/8" | Rainbow DSF-35, Waterway Plastics |
| C-4402 | 40202 | 4-5/8" x 9-3/4" | Aqua Spa |
| C-4403 (discontinued) | 40253 | 4-5/8" x 11-5/8" | Nemco |
| C-4405 | 40505-2PK | 4-15/16" x 6-5/8" | Rainbow DSF-50, Waterway Plastics |
| C-4428 | 42510 | 4-15/16" x 9-13/16" | Santanna |
| C-4429 | 40302 | 4-15/16" x 10-3/8" | Nemco |
| C-4430 (now C-4332) | 40304 | 4-15/16" x 11-7/8" | Santanna |
| C-4431 (discontinued) | 40303 | 4-15/16" x 10-3/8" | skim filter, Lifestyle |
| C-4440 | 40402 | 4-5/8" x 16-3/4" | Sundance Spas |
| C-4449 | 40455 | 4-15/16" x 17-3/4" | Santanna |
| C-4600 | 40081 | 4-5/16" x 8" | Muskin A2300 |
| C-4601 (now C-4618) | 40132 | 4-3/4" x 18" | Lomart 60-4316 |
| C-4602 (now C-4605) | 40061 | 4-5/16" x 8" | Muskin |
| C-4603 | 40091 | 4-1/4" x 10-7/8" | Haugh's, Jacuzzi Leisure C-11 |
| C-4604 | 40152 | 4-1/4" x 17-7/8" | Haugh's, Jacuzzi Leisure C-22 |
| C-4605 | 40062 | 4-5/16" x 8" | Muskin FP A2027, Sears, Haugh Products |
| C-4607 | 40051 | 4-1/4" x 8" | Coleco F-120/DR-7, Krystal Klear Models 108R/12, Intex… |
| C-4608 | 40056 | 4-3/4" x 8" | Coleco F-110, CR-8, Cyclone Pool Vac |
| C-4609 | 40054 | 4-3/4" x 8" | Coleco F-110, CR-8 |
| C-4610 | 40063 | 4-1/2" x 9-3/4" | Sta-Rite TX-15 |
| C-4611 | 40082 | 4-3/4" x 11" | Coleco F-112, F-350, CR-11, DR-11 |
| C-4616 | 40123 | 4-3/4" x 16" | Coleco F-750, F-775, F-850, F-875, DR-16 |
| C-4618 | 40133 | 4-3/4" x 18" | Coleco F-225, F-235, DR-18, Lomart 60-4314 |
| C-4620 (now C-4320) | 40204 | 4-5/8" x 11-7/8" | American Commander II (in-line) |
| C-4625 | 42521 | 4-15/16" x 13-5/16" | Rainbow, Waterway Plastics, Custom Molded Products |
| C-4637 | 40371 | 4-15/16" x 13-5/16" | Rainbow, Waterway Plastics, Morgan Spas. Leisure Bay Spas.… |
| C-4950 | 40506 | 4-15/16" x 13-5/16" | Rainbow / Pentair Dynamic Series I RDC-50, II & III… |
| C-4970 (now C-4995, 95 sq ft) | 40752 | 4-15/16" x 23-5/8" | Waterway Plastics |
| C-4975 | 40751 | 4-15/16" x 20-1/8" | Rainbow RTL-75, Custom Molded Products |
| C-4995 | 41001 | 4-15/16" x 23-5/8" | Waterway 100; Cal Spas |
| C-4999 | 41002 | 4-15/16" x 26-11/16" | Rainbow / Pentair RTL-100 / Dynamic 100 |
| C-5300 | 50503 | 5-11/16" x 10-3/8" | Jacuzzi Whirlpool Bath (front load) |
| C-5301 | 50081 | 5" x 8" | Pelican Rec, H20 Recreation |
| C-5302 (now C-5624, 25 sq ft) | 50504 | 5-3/4" x 11-7/8" | Teledyne Spa Pak |
| C-5315 | 50152 | 5-3/4" x 10" | Intex "B" filter |
| C-5325 | 50259 | 5-7/8" x 6" | Seasonmaster (Model 111 before 1994) |
| C-5326 (discontinued) | 51250 | 5-7/8" x 6" | Seasonmaster (Model 111 after 1994) |
| C-5330 | 50303 | 5-3/4" x 12" | Intex 58621, Krystal Klear Models 520/530, Sand-n-Sun, Wet… |
| C-5345 | 50451 | 5-5/16" x 10-1/8" | Rec Warehouse S2/G2 Spa, Rainbow, Waterway |
| C-5346 | 50502 | 5-3/16" x 14-1/8" | Marquis Spas (old style) |
| C-5349 (discontinued) | 50507 | 5-7/8" x 12-3/4" | Seasonmaster (Model 121 after 1994) |
| C-5350 | 50505 | 5-7/8" x 12-3/4" | Seasonmaster (Model 121 before 1994) |
| C-5351 | 51351 | 5-5/16" x 30-1/8" | Water. Coast Spas |
| C-5371 | 53001 | 5-3/16" x 23-1/4" | Premier, Maxi-Sweep |
| C-5374 | 50651 | 5-5/16" x 14-13/16" | Rec Warehouse / Leisure Bay S2/G2 Spa 75; Rainbow; Waterway |
| C-5375 | 50751 | 5-7/8" x 19-1/4" | Seasonmaster Model 131 before 1994) |
| C-5376 | 50752 | 5-7/8" x 19-1/4" | Seasonmaster Model 131 after 1994) |
| C-5396 | 51002 | 5-5/16" x 21-5/16" | Waterway, Coast Spas |
| C-5397 | 50801 | 5-5/16" x 17-13/16" | Rec Warehouse / Leisure Bay S2/G2 Spa 100; Rainbow; Waterway |
| C-5398 | 51003 | 5-7/8" x 25-3/4" | Seasonmaster Mode 141 after 1994) |
| C-5399 | 51001 | 5-7/8" x 25-3/4" | Seasonmaster Model 141 before 1994) |
| C-5402 (discontinued) | 50256 | 5-1/2" x 11-7/8" | ozone cartridge (Dimension One Spas) |
| C-5404 | 50402 | 5-1/2" x 17" | ozone cartridge (Dimension One Spas) |
| C-5405 | 50506 | 5-7/8" x 15-5/8" | Nemco |
| C-5423 | 50352 | 5-3/16" x 11-15/16" | Marquis Spas (old) |
| C-5426 | 50252 | 5-3/16" x 9" | Premier |
| C-5427 | 50255 | 5-3/16" x 11-7/8" | Premier |
| C-5431 | 50301 | 5-1/8" x 10-1/4" | Hot Springs Spas/Watkins Mfg.(Model FH/IH(220 volt)) |
| C-5434 | 50601 | 5-3/16" x 19-5/8" | Pacific Marquis (new) |
| C-5601 | 50257 | 5-11/16" x 10-3/8" | Jacuzzi Whirlpool Bath (front load) |
| C-5615 (discontinued) | 50151 | 5" x 13-5/16" | Jacuzzi CFR-15 (in-line) |
| C-5616 | 50161 | 5-3/16" x 9" | Premier |
| C-5621 | 50221 | 5-3/16" x 11-7/8" | Advanced Spa(original) |
| C-5622 (now C-5626, 25 sq ft) | 50253 | 5-3/16" x 11-7/8" | Premier(old) |
| C-5623 (discontinued) | 50302 | 5-5/16" x 13-9/16" | Pac-Fab |
| C-5624 | 50248 | 5-3/4" x 11-7/8" | Jacuzzi Whirlpool Bath |
| C-5625 | 50251 | 5" x 13-5/16" | Jacuzzi CFR-25(in-line) |
| C-5626 | 50254 | 5-3/16" x 11-7/8" | Marquis Spas (old) |
| C-5627 (discontinued) | 50271 | 5-3/16" x 14-3/4" | Marlin Spa, Romanesque, Waterworks |
| C-5635 | 50371 | 5" x 13-5/16" | Jacuzzi CFR-37(in-line) |
| C-5636 (now C-5637, 40 sq ft) | 50361 | 5-3/16" x 19-5/8" | Marquis Spas |
| C-5637 | 50401 | 5-3/16" x 19-5/8" | Pacific Marquis (old) |
| C-6300 (discontinued) | 60303 | 6-7/8" x 14-7/8" | Jacuzzi Whirlpool Bath |
| C-6310 | 61001 | 6-9/16" x 17-13/16" | Waterway Dyna-Flo XL |
| C-6324 | 60152 | 6-3/8" x 5-1/8" | Splash Tub |
| C-6330 | 60307 | 6" x 10-1/2" | Hot Springs Spas/Watkins Mfg |
| C-6375 | 60755 | 6-9/16" x 13-5/16" | Waterway Dyna-Flo XL |
| C-6405 (discontinued) | 60504 | 6-1/16" x 12-1/16" | Aquatemp, Onyx |
| C-6407 | 60753 | 6-1/16" x 17-3/4" | Onyx |
| C-6408 | 60754 | 6-1/16" x 18" | Aquatemp |
| C-6430 (discontinued) | 60301 | 6" x 10-1/2" | Hot Spring 30 sq ft |
| C-6433 (discontinued) | 60331 | 6" x 9" | Hot Springs Spas/Watkins Mfg |
| C-6445 | 60256 | 6-7/8" x 13-3/4" | Fountain Valley Spa |
| C-6450 (discontinued) | 60502 | 6" x 13-7/16" | Pleatco skim filter, Hercules |
| C-6475 (discontinued) | 60751 | 6" x 14-3/4" | Advanced Spa |
| C-6600 | 60453 | 6-3/8" x 11-7/8" | Hot Springs Spas/ Watkins Mfg. |
| C-6601 (discontinued) | 60253 | 6" x 9-3/4" | Four Seasons, Aqua Spa |
| C-6602 | 60601 | 6" x 16-1/8" | Pageant Spa |
| C-6603 | 60352 | 6" x 14-3/4" | Four Seasons |
| C-6605 (discontinued) | 60503 | 6" x 19-5/8" | Four Seasons |
| C-6610 | 60101 | 6-1/4" x 8" | Muskin A2090 |
| C-6616 (discontinued) | 60161 | 6-1/4" x 8" | Muskin |
| C-6617 (discontinued) | 60231 | 6-1/2" x 17" | Coleco DR-17 |
| C-6620 | 60201 | 6-1/4" x 8" | Muskin A2030 |
| C-6622 | 60302 | 6-1/2" x 22" | Coleco DR-22 |
| C-6625 | 60254 | 6-7/8" x 11-7/8" | Jacuzzi CF-25 |
| C-6640 | 60404 | 6-15/16" x 19-3/8" | Jacuzzi CF-40 |
| C-6645 (discontinued) | 60452 | 6-15/16" x 17-5/8" | Gerico |
| C-6650 | 60505 | 6-15/16" x 19-5/8" | Sundance Spas |
| C-6659 (discontinued) | 60603 | 6-15/16" x 22-3/8" | Doughboy |
| C-6660 | 60604 | 6-15/16" x 29-3/8" | Jacuzzi CF-60 |
| C-6900 | 60255 | 6-1/4" x 32-3/4" | Pentair Quad D.E. 100 |
| C-6960 | 60151 | 6-1/4" x 20-3/4" | Quad DE 60 |
| C-6980 | 60202 | 6-1/4" x 26-3/4" | Quad DE 80 |
| C-7301 | 77519 | 7-1/4" x 14-9/16" | Advantage Mfg. |
| C-7302 | 71005 | 7-1/4" x 21-5/8" | Advantage Mfg. |
| C-7303 | 71504 | 7-1/4" x 28-13/16" | Advantage Mfg. |
| C-7304 | 70407 | 7" x 13-11/16" | Jacuzzi CE |
| C-7306 | 70601 | 7" x 17-11/16" | Jacuzzi CE |
| C-7330 | 70302 | 7" x 7-1/4" | Micro Filter, 7-1/4" OAL |
| C-7335 | 70354 | 7-1/8" x 5-7/8" | Dimension One Spas |
| C-7350 | 75017 | 7" x 10-3/4" | Caldera 50 (new style) |
| C-7352 (now C-7425, 25 sq ft) | 70510 | 7" x 9-13/16" | Aquasports |
| C-7367 | 70759 | 7-1/8" x 10-1/2" | Dimension One and @Home Hot Tubs 75 sq ft filter (models… |
| C-7370 | 77514 | 7-1/2" x 17-3/4" | Sundance Spas |
| C-7375 | 77515 | 7" x 14-3/4" | Caldera 75 (new style) |
| C-7377 (now C-7469, 60 sq ft) | 77520 | 7" x 14-1/8" | Aquasports |
| C-7399 (now C-7652, 50 sq ft) | 71014 | 7" x 19-3/8" | Aquasports |
| C-7400 (discontinued) | 70504 | 7" x 14-3/4" | Goldkey |
| C-7401 | 70201 | 7" x 6-1/2" | Doughboy Skim-Line |
| C-7402 (discontinued) | 70401 | 7" x 9-1/8" | Doughboy Skim-Line |
| C-7403 (discontinued) | 70602 | 7" x 17-5/8" | Doughboy Skim-Line |
| C-7404 | 70351 | 7" x 9-13/16" | Baker-Hydro HM-35 |
| C-7405 | 70502 | 7" x 14-3/4" | Baker-Hydro UM-50 |
| C-7406 | 70754 | 7" x 19-5/8" | Baker-Hydro |
| C-7407 | 71004 | 7" x 29-3/8" | Baker-Hydro UM-100 |
| C-7408 | 71501 | 7" x 39-3/8" | Baker-Hydro UM-150 |
| C-7409 (discontinued) | 70901 | 7" x 26-1/4" | Doughboy Skim-Line |
| C-7413 (now C-7414, 150 sq ft) | 71301 | 7-1/2" x 28-15/16" | Rec.Warehouse |
| C-7414 | 71505 | 7-1/2" x 28-15/16" | Rec.Warehouse |
| C-7415 | 70655 | 7-1/2" x 14-13/16" | Rec.Warehouse |
| C-7416 (discontinued) | 70652 | 7-1/2" x 14" | Martec/Sonfarrel |
| C-7417 | 75016 | 7-1/2" x 14-13/16" | Rec.Warehouse |
| C-7418 | 71001 | 7-1/2" x 20-13/16" | Rec.Warehouse |
| C-7419 | 71012 | 7-1/2" x 21-7/8" | Martec/Sonfarrel |
| C-7425 | 70252 | 7" x 9-13/16" | American, Swimquip, Premier |
| C-7427 | 70257 | 7-1/4" x 9-7/8" | Waterco Trimline C-25 |
| C-7430 | 71802 | 7-13/16" x 22-13/16" | Jacuzzi, Cantar, Competition TC550 Tri-Clops Replacement… |
| C-7432 (discontinued) | 70322 | 7" x 8" | Softsider Spas, Pleatco skim filter |
| C-7433 | 70333 | 7" x 14" | Purex CE-33/100 |
| C-7435 | 70352 | 7" x 9-13/16" | American, Swimquip, Premier |
| C-7437 | 74371 | 7" x 11-13/16" | American Quantum |
| C-7439 (discontinued) | 70403 | 7" x 9-3/4" | Pleatco skim filter, Softsider Spas |
| C-7440 | 70404 | 7" x 11-1/8" | Purex CF-40 |
| C-7441 | 71506 | 7-13/16" x 28-13/16" | Jacuzzi, Cantar, Competition TC440 Tri-Clops Replacement… |
| C-7442 | 70408 | 7" x 14-3/16" | Hayward Easy-Clear C400 |
| C-7447 | 70517 | 7" x 14-3/16" | Sta-Rite PRC 50 |
| C-7448 (discontinued) | 75013 | 7-1/4" x 14-5/8" | Waterco Trimline CC-50 |
| C-7449 (discontinued) | 70505 | 7" x 14-3/4" | Pleatco skim filter, Vita Spas |
| C-7450 | 75010 | 7" x 19-5/8" | American, Premier |
| C-7451 | 70511 | 7" x 10-3/4" | Caldera Spas |
| C-7452 | 71102 | 7-13/16" x 34-13/16" | TC330 Jacuzzi, Cantar, Competition Tri-Clops Replacement… |
| C-7453 | 70753 | 7" x 19-5/8" | American, Premier |
| C-7454 (now C-7497, 100 sq ft) | 71507 | 7-1/4" x 29-1/2" | Waterco Trimline CC-150 |
| C-7455 (now C-7656, 50 sq ft) | 70551 | 7" x 19-5/8" | Hayward CX550RE, Muskin P/N 58039, FE-127 |
| C-7456 | 70562 | 7" x 17-3/8" | Hayward SwimClear C2030 |
| C-7457 (now C-7473, 75 sq ft) | 75015 | 7-1/4" x 19-5/8" | Waterco Trimline C-50 |
| C-7458 | 70561 | 7" x 14-3/16" | Hayward SwimClear C2020, C2025; Super-Star-Clear C2000 |
| C-7459 | 70851 | 7" x 27" | Jandy CV340, CL340 |
| C-7460 | 71801 | 7" x 19-5/8" | Purex CF-60 |
| C-7463 | 70803 | 7-7/8" x 13-3/16" | Fox Wal-Pak |
| C-7464 (discontinued) | 71101 | 7-7/8" x 17-3/4" | Fox Wal-Pak |
| C-7465 | 70653 | 7-1/2" x 14-3/4" | Sundance Spas |
| C-7466 | 70654 | 7-1/2" x 14-3/4" | Sundance Spas |
| C-7467 | 70671 | 7" x 16" | Purex CF-67.5 (Tango Pools) |
| C-7468 | 70852 | 7" x 27" | Jandy CV460, CL460 |
| C-7469 | 70604 | 7" x 14-1/8" | Pentair Clean & Clear Plus 240 (CCP240) |
| C-7470 | 70804 | 7" x 20" | Pentair Clean & Clear Plus 320 (CCP320) |
| C-7471 | 71053 | 7" x 26-1/16" | Pentair Clean & Clear Plus 420 (CCP420) |
| C-7472 | 71252 | 7" x 32-1/16" | Pentair Clean & Clear Plus 520 (CCP520) |
| C-7473 | 77511 | 7-1/4" x 19-5/8" | Waterco Trimline CC-75 |
| C-7474 | 70881 | 7" x 16-1/2" | American Quantum |
| C-7475 | 70757 | 7" x 29-3/8" | American, Premier |
| C-7476 | 70903 | 7" x 20" | Clean & Clear Plus, American Quantum |
| C-7477 (now C-7483) | 77517 | 7" x 19-5/8" | Sta-Rite PRC 75 |
| C-7478 (now C-7497, 100 sq ft) | 77513 | 7-1/4" x 29-1/2" | Waterco Trimline C-75 |
| C-7479 | 70752 | 7" x 14-3/4" | Caldera Spa |
| C-7480 (now C-7460, 60 sq ft) | 70801 | 7" x 19-5/8" | Purex CF80 |
| C-7481 | 70941 | 7" x 19" | Purex |
| C-7482 | 71451 | 7" x 33" | Jandy CV580, CL580 |
| C-7483 | 70811 | 7" x 19-5/8" | Hayward SwimClear C3030, C3025, C3020; Super-Star-Clear… |
| C-7485 | 70871 | 7" x 19-1/8" | Hayward CX591XRE |
| C-7486 | 71552 | 7" x 39-1/4" | Pentair FullFloXF 620 (XF620) |
| C-7487 (now C-7488) | 71011 | 7" x 25-1/2" | Hayward Super-Star-Clear C4000 / C4000S; SwimClear C4020 |
| C-7488 | 71061 | 7" x 25-1/2" | Hayward SwimClear C4030, C4025, C4020; Super-Star-Clear… |
| C-7489 | 71121 | 7" x 25-1/2" | Hayward Super-Star-Clear C4500; SwimClear C4520 |
| C-7490 | 71371 | 7" x 32-13/16" | Hayward Super-Star-Clear C5500; SwimClear C5520 |
| C-7491 | 77516 | 7" x 18-7/16" | Pac-Fab Seahorse-300 |
| C-7492 | 71010 | 7" x 24-3/4" | Pac-Fab Seahorse-400 |
| C-7493 | 71251 | 7" x 30-7/16" | Pac-Fab Seahorse-500 |
| C-7494 | 71311 | 7" x 32-13/16" | Hayward SwimClear C5030, C5025, C5020; Super-Star-Clear… |
| C-7495 (now C-7494) | 71253 | 7" x 32-13/16" | Hayward CX1260RE |
| C-7496 | 71052 | 7" x 25-5/8" | Purex CF-105/315 |
| C-7497 | 71007 | 7-1/4" x 29-1/2" | Waterco Trimline CC-100 |
| C-7498 | 71254 | 7" x 26" | Clean & Clear Plus, American Quantum |
| C-7499 | 71003 | 7" x 29-3/8" | American, Premier |
| C-7603 | 70131 | 7" x 5" | Baker-Hydro HM-12.5 |
| C-7604 (now C-7404, 35 sq ft) | 70253 | 7" x 9-13/16" | Baker-Hydro HM-25 |
| C-7605 | 75011 | 7" x 19-5/8" | Baker-Hydro UM-50 |
| C-7606 | 70758 | 7" x 29-3/8" | Baker-Hydro HM-75 |
| C-7607 | 77510 | 7" x 39-3/8" | Baker-Hydro HM-100 |
| C-7610 | 70255 | 7" x 11-1/8" | Pentair / Purex CF-25 |
| C-7618 | 75014 | 7-1/4" x 14-3/4" | Aquatemp |
| C-7619 | 70651 | 7-1/4" x 14-3/4" | Aquatemp |
| C-7620 | 77512 | 7-1/4" x 21-13/16" | Aquatemp |
| C-7621 (discontinued) | 71051 | 7-1/4" x 21-13/16" | Aquatemp |
| C-7622 | 71006 | 7-1/4" x 29" | Aquatemp |
| C-7623 | 71351 | 7-1/4" x 29" | Aquatemp |
| C-7624 | 70254 | 7" x 9-13/16" | top load |
| C-7625 (now C-7425) | 70256 | 7" x 9-13/16" | American, Swimquip, Premier |
