Pleatco to Darlly Filter Cartridge Cross-Reference
304 Pleatco cartridge numbers and the Darlly cartridge that replaces each. Pleatco retired many numbers in 2025; the old number shows what Pleatco sells now (for example PA106, now ULTRA-A1).
| Pleatco number | Darlly | Size | Fits |
|---|---|---|---|
| DSF25-50 | 40302 | 4-15/16" x 10-3/8" | Nemco |
| DSF25-50-TC | 40303 | 4-15/16" x 10-3/8" | skim filter, Lifestyle |
| PA12 (now ULTRA-D7) | 40122 | 4-5/8" x 11-7/8" | Hayward C120RE |
| PA20 (now ULTRA-D7) | 40203 | 4-5/8" x 11-7/8" | Hayward MicroStar-Clear C200 (in-line); American Commander… |
| PA25 (now ULTRA-A16) | 70251 | 7" x 9-13/16" | Hayward Star-Clear C250 |
| PA40 | 70408 | 7" x 14-3/16" | Hayward Easy-Clear C400 |
| PA50 (now ULTRA-A11) | 70508 | 7" x 19-5/8" | Hayward Star-Clear C500; Easy-Clear C550 |
| PA50SV (now ULTRA-A4) | 70517 | 7" x 14-3/16" | Sta-Rite PRC 50 |
| PA55 (now ULTRA-A11) | 70551 | 7" x 19-5/8" | Hayward CX550RE, Muskin P/N 58039, FE-127 |
| PA56L-PAK4 (set of 4) | 70562 | 7" x 17-3/8" | Hayward SwimClear C2030 |
| PA56SV (now ULTRA-A4) | 70561 | 7" x 14-3/16" | Hayward SwimClear C2020, C2025; Super-Star-Clear C2000 |
| PA75 (now ULTRA-A12) | 71002 | 7" x 29-7/16" | Hayward CX750RE |
| PA75SV (now ULTRA-A3) | 77517 | 7" x 19-5/8" | Sta-Rite PRC 75 |
| PA76 (now ULTRA-B6) | 80755 | 8-15/16" x 17-3/8" | Hayward Star-Clear Plus C751 |
| PA80 (now ULTRA-D2) | 80752 | 8-1/2" x 17-3/8" | Hayward Star-Clear II C1500 |
| PA81 (now ULTRA-A3) | 70811 | 7" x 19-5/8" | Hayward SwimClear C3030, C3025, C3020; Super-Star-Clear… |
| PA85 (discontinued) | 90851 | 9-1/4" x 14-3/16" | Hayward CX850RE |
| PA89 | 70871 | 7" x 19-1/8" | Hayward CX591XRE |
| PA90 (now ULTRA-B6) | 80951 | 8-15/16" x 17-3/8" | Hayward Star-Clear Plus C900 |
| PA100 (now ULTRA-D1) | 81002 | 8-1/2" x 23-5/16" | Hayward Star-Clear II C1100 |
| PA100N (now ULTRA-A1) | 71011 | 7" x 25-1/2" | Hayward Super-Star-Clear C4000 / C4000S; SwimClear C4020 |
| PA100S (now ULTRA-D3) | 11001 | 10-1/8" x 19-1/2" | Hayward SwimClear Single Element C100S |
| PA106 (now ULTRA-A1) | 71061 | 7" x 25-1/2" | Hayward SwimClear C4030, C4025, C4020; Super-Star-Clear… |
| PA112 (now ULTRA-A1) | 71121 | 7" x 25-1/2" | Hayward Super-Star-Clear C4500; SwimClear C4520 |
| PA120 (now ULTRA-B2) | 81202 | 8-15/16" x 23-5/16" | Hayward Star-Clear Plus C1200 |
| PA125 | 91201 | 9-1/4" x 19-5/8" | Hayward ASL Full-Flo C1250 |
| PA126 (now ULTRA-A2) | 71253 | 7" x 32-13/16" | Hayward CX1260RE |
| PA131 (now ULTRA-A2) | 71311 | 7" x 32-13/16" | Hayward SwimClear C5030, C5025, C5020; Super-Star-Clear… |
| PA137 (now ULTRA-A2) | 71371 | 7" x 32-13/16" | Hayward Super-Star-Clear C5500; SwimClear C5520 |
| PA150S (now ULTRA-D4) | 11503 | 10-1/8" x 23-1/8" | Hayward SwimClear Single Element C150S |
| PA175 (now ULTRA-B4) | 81756 | 8-15/16" x 28-3/16" | Hayward Star-Clear Plus C1750 |
| PA200S (now ULTRA-D5) | 12001 | 10-1/8" x 28-1/8" | Hayward SwimClear Single Element C200S |
| PA225 (now ULTRA-D7) | 40254 | 4-5/8" x 11-7/8" | Hayward MicroStar-Clear C225 (in-line); American Commander… |
| PAE50 (discontinued) | 40507 | 4-15/16" x 17-3/8" | Advantage Electric |
| PAE75 (discontinued) | 77519 | 7-1/4" x 14-9/16" | Advantage Mfg. |
| PAE150 (discontinued) | 71504 | 7-1/4" x 28-13/16" | Advantage Mfg. |
| PAP50 (now ULTRA-C1) | 10501 | 10-1/16" x 8-9/16" | Pentair Clean & Clear 50; Predator 50 |
| PAP75 (now ULTRA-C2) | 10751 | 10-1/16" x 16-1/8" | Pentair Clean & Clear 75 (CC75); Predator 75 |
| PAP100 (now ULTRA-C3) | 10101 | 10-1/16" x 23-5/8" | Pentair Clean & Clear 100 (CC100); Predator 100; Clean &… |
| PAP150 (now ULTRA-C4) | 10150 | 10-1/16" x 31-1/8" | Pentair Clean & Clear 150 (CC150); Predator 150; Clean &… |
| PAP200 (now ULTRA-C5) | 10201 | 10-1/16" x 31-1/8" | Pentair Clean & Clear 200 (CC200); Predator 200; Clean &… |
| PAS35-F2M | 70321 | 7" x 8" | top load-Coleman Spas, Artesian Spas |
| PAS40-F2M | 60406 | 6" x 7-5/8" | Artesian 6" D Spa |
| PAS50SV-F2M | 60506 | 6-3/4" x 8" | Artesian Spas 50 |
| PAST150 (discontinued) | 81503 | 8-15/16" x 24-7/16" | Astral 2515 CE Terra |
| PBF35 (Bullfrog 2003-2012 short thread) | 80503 | 8" x 6" | Bullfrog spas made 2003-2012 (short-thread filter) |
| PBF40 | 70361 | 7-7/8" x 6-1/4" | Bullfrog 30 coreless (2017 and later) |
| PBF40 | 70361M-2PK | 7-7/8" x 6-1/4" | Bullfrog Coreless Filter 10-00282 |
| PBH-UM75 (discontinued) | 70754 | 7" x 19-5/8" | Baker-Hydro |
| PBH-UM100 (discontinued) | 71004 | 7" x 29-3/8" | Baker-Hydro UM-100 |
| PBH50 | 75011 | 7" x 19-5/8" | Baker-Hydro UM-50 |
| PBH75 (discontinued) | 70758 | 7" x 29-3/8" | Baker-Hydro HM-75 |
| PBW4PAIR (discontinued) | 40025 | 4-1/4" x 3-3/4" | Intex Sand-n-Sun size D; Aqua Leisure size 1 (twin pack) |
| PC7-120 (discontinued) | 40051 | 4-1/4" x 8" | Coleco F-120/DR-7, Krystal Klear Models 108R/12, Intex… |
| PC11 (discontinued) | 40082 | 4-3/4" x 11" | Coleco F-112, F-350, CR-11, DR-11 |
| PCAL60-F2M | 50753 | 5-3/16" x 16-1/8" | Cal Spas |
| PCAL75 (discontinued) | 40752 | 4-15/16" x 23-5/8" | Waterway Plastics |
| PCAL100 (discontinued) | 41001 | 4-15/16" x 23-5/8" | Waterway 100; Cal Spas |
| PCC60 (now ULTRA-A4) | 70604 | 7" x 14-1/8" | Pentair Clean & Clear Plus 240 (CCP240) |
| PCC80 (now ULTRA-A5) | 70804 | 7" x 20" | Pentair Clean & Clear Plus 320 (CCP320) |
| PCC105 (now ULTRA-A6) | 71053 | 7" x 26-1/16" | Pentair Clean & Clear Plus 420 (CCP420) |
| PCC125 (now ULTRA-A6) | 71254 | 7" x 26" | Clean & Clear Plus, American Quantum |
| PCC130 (now ULTRA-A7) | 71252 | 7" x 32-1/16" | Pentair Clean & Clear Plus 520 (CCP520) |
| PCC155 (now ULTRA-A18) | 71552 | 7" x 39-1/4" | Pentair FullFloXF 620 (XF620) |
| PCD50 (discontinued) | 70511 | 7" x 10-3/4" | Caldera Spas |
| PCD50N | 75017 | 7" x 10-3/4" | Caldera 50 (new style) |
| PCD75 (discontinued) | 70752 | 7" x 14-3/4" | Caldera Spa |
| PCD75N | 77515 | 7" x 14-3/4" | Caldera 75 (new style) |
| PCD100W | 81004 | 8" x 16-1/2" | Caldera 100 (Utopia, Elation, Aspire 2005+) |
| PCM25 (now ULTRA-A16) | 70252 | 7" x 9-13/16" | American, Swimquip, Premier |
| PCM35 (now ULTRA-A16) | 70352 | 7" x 9-13/16" | American, Swimquip, Premier |
| PCM88 | 70881 | 7" x 16-1/2" | American Quantum |
| PCM90 (discontinued) | 70903 | 7" x 20" | Clean & Clear Plus, American Quantum |
| PCM100SV (now ULTRA-A12) | 71003 | 7" x 29-3/8" | American, Premier |
| PCS32 | 70322 | 7" x 8" | Softsider Spas, Pleatco skim filter |
| PCS50N | 80501 | 8" x 9" | Coleman Spas |
| PCS75N | 80753 | 8" x 13" | Coleman Spas 75 sq ft filter (models after 1992) |
| PCST80 | 51002 | 5-5/16" x 21-5/16" | Waterway, Coast Spas |
| PCST120 | 51351 | 5-5/16" x 30-1/8" | Water. Coast Spas |
| PD40-SL (discontinued) | 70401 | 7" x 9-1/8" | Doughboy Skim-Line |
| PD60SL (discontinued) | 70602 | 7" x 17-5/8" | Doughboy Skim-Line |
| PD90SL (discontinued) | 70901 | 7" x 26-1/4" | Doughboy Skim-Line |
| PDM25 (now ULTRA-S1) | 42516 | 4-3/4" x 8-1/8" | Dream Maker filter |
| PDM75 (discontinued) | 80754 | 8-7/8" x 19-1/2" | Purex DM |
| PDO-UF25 (discontinued) | 40256 | 4-5/8" x 12" | top load-Dimension One Spas |
| PDO-UF40 (discontinued) | 40401 | 4-5/8" x 15" | top load-Dimension One Spas |
| PDO40 (discontinued) | 50402 | 5-1/2" x 17" | ozone cartridge (Dimension One Spas) |
| PDO75 (discontinued) | 70522 | 7" x 10-1/2" | top load-Dimension One Spas |
| PDO75-2000 | 70759 | 7-1/8" x 10-1/2" | Dimension One and @Home Hot Tubs 75 sq ft filter (models… |
| PDS45 (discontinued) | 40451 | 4-15/16" x 12-1/4" | spa filter |
| PFAB50 (discontinued) | 70501 | 7-7/8" x 11-1/8" | 50 GPM Pac-Fab |
| PFAB60 (now ULTRA-D9) | 70603 | 7-7/8" x 14" | Pentair Mitra 60 GPM (MA-60/160) |
| PFAB75 (discontinued) | 77516 | 7" x 18-7/16" | Pac-Fab Seahorse-300 |
| PFAB80 (now ULTRA-D10) | 70802 | 7-7/8" x 22-1/8" | 80 GPM Pac-Fab |
| PFAB100 (now ULTRA-D10) | 71013 | 7-7/8" x 22-1/8" | 100 GPM Pac-Fab, 105 GPM Wet Institute |
| PFAB100SH | 71010 | 7" x 24-3/4" | Pac-Fab Seahorse-400 |
| PFAB125 (discontinued) | 71251 | 7" x 30-7/16" | Pac-Fab Seahorse-500 |
| PFAB150 | 71502 | 7-7/8" x 33-3/8" | 150 GPM Pac-Fab |
| PFF25P4 (discontinued) | 40257 | 4-15/16" x 6-5/8" | Freeflow Spas TLX, RLX |
| PFF25TC-P4 (discontinued) | 40258 | 4-15/16" x 6-5/8" | Freeflow Spas CLX |
| PFF42TC-P4 | 50406 | 5-3/8" x 9-1/2" | Watkins, Freedom Spa (303279) |
| PFF50P4 | 50452 | 5-5/16" x 10" | Freeflow Spas Legend |
| PFG1836 | DG-1118 | 11" x 18" | D.E. grid: 36 sq ft American, Hayward, Pac-Fab, Sta-Rite… |
| PFG2448 | DG-1124 | 11" x 24" | D.E. grid: 48 sq ft American, Pac-Fab, Sta-Rite, Jandy… |
| PFG3060 | DG-1130 | 11" x 30" | D.E. grid: 60 sq ft American, Pac-Fab, Sta-Rite, Jandy… |
| PFG3672 | DG-1136 | 11" x 36" | D.E. grid: 72 sq ft American, Hayward, Pac-Fab, Sta-Rite… |
| PFS1224 | DGS-1112 | 11" x 12" | Hayward DEX2400DA, Pro-Grid DE2400 |
| PFS1836 | DGS-1118 | 11" x 18" | Hayward W3DE3620, DE3620, Pro-Grid DE3600 |
| PFS2448 | DGS-1124 | 11" x 24" | Micro-Clear / Pro-Grid 48 sq ft (full grids DEX4800DA… |
| PFS3060 | DGS-1130 | 11" x 30" | Hayward W3DE6020, Pro-Grid DE6020 |
| PFS3672 | DGS-1136 | 11" x 36" | Hayward Micro-Clear / Pro-Grid 72 sq ft (full grids… |
| PFW60 (discontinued) | 70803 | 7-7/8" x 13-3/16" | Fox Wal-Pak |
| PGF7 (discontinued) | 40071 | 4-3/4" x 8" | General Foam Plastics |
| PGF10 (discontinued) | 40102 | 4-3/4" x 8" | General Foam Plastics |
| PGS25P4 | 40260 | 4-5/8" x 9-3/4" | top load |
| PH-3.7-B (discontinued) | 20041 | 2-3/4" x 6" | Skim Filter |
| PH-6-3 | 20063 | 2-3/4" x 9-3/4" | Harmsco OTC/6-4 |
| PH6 | 20062 | 2-3/4" x 9-3/4" | Harmsco ST/6, American, Pac-Fab, Premier, Rainbow… |
| PH75 (discontinued) | 70656 | 7-1/2" x 15-3/16" | Harmsco SC/TC 75 |
| PIC60 (discontinued) | 40502 | 4-1/4" x 23-3/4" | lcon Spas |
| PIN3PAIR (discontinued) | 30021 | 3-1/8" x 3-11/16" | Intex "E" skim filter |
| PIN20 (discontinued) | 50152 | 5-3/4" x 10" | Intex "B" filter |
| PIN28 (discontinued) | 50303 | 5-3/4" x 12" | Intex 58621, Krystal Klear Models 520/530, Sand-n-Sun, Wet… |
| PJ15-IN-4 (set of 4) | 50151 | 5" x 13-5/16" | Jacuzzi CFR-15 (in-line) |
| PJ25 | 60254 | 6-7/8" x 11-7/8" | Jacuzzi CF-25 |
| PJ25-IN | 50251 | 5" x 13-5/16" | Jacuzzi CFR-25(in-line) |
| PJ37-IN | 50371 | 5" x 13-5/16" | Jacuzzi CFR-37(in-line) |
| PJ50 (now ULTRA-C11) | 90501 | 9-15/16" x 10" | Jacuzzi CFR 50, CFT 50 |
| PJ75 (now ULTRA-C12) | 90753 | 9-15/16" x 14-1/4" | Jacuzzi CFR 75, CFT 75 |
| PJ80 | 10801 | 10" x 14-9/16" | Jacuzzi Brothers |
| PJ100 (now ULTRA-C13) | 91003 | 9-15/16" x 19-7/8" | Jacuzzi CFR-100 |
| PJ120 | 10120 | 10" x 20-1/16" | Jacuzzi Brothers |
| PJ150 (now ULTRA-C14) | 91502 | 9-15/16" x 24" | Jacuzzi CFR-150 |
| PJ160 | 10160 | 10" x 24-5/16" | Jacuzzi Brothers |
| PJ200-4 (now ULTRA-C14) | 92001 | 9-15/16" x 24" | Jacuzzi CFR-200 |
| PJ200S | 10200 | 10" x 29-13/16" | Jacuzzi Brothers 200 sq ft |
| PJAN85 (now ULTRA-A8) | 70851 | 7" x 27" | Jandy CV340, CL340 |
| PJAN100 (discontinued) | 71007 | 7-1/4" x 29-1/2" | Waterco Trimline CC-100 |
| PJAN115 (now ULTRA-A9) | 70852 | 7" x 27" | Jandy CV460, CL460 |
| PJAN145 (now ULTRA-A10) | 71451 | 7" x 33" | Jandy CV580, CL580 |
| PJANCS100-4 (now ULTRA-B2) | 81007 | 8-15/16" x 23-5/16" | Jandy CS100 |
| PJANCS200 (now ULTRA-B9) | 82003 | 8-15/16" x 33-1/8" | Jandy CS200 |
| PJANCS250 | 82501 | 8-15/16" x 33-1/8" | Jandy CS250 |
| PJB60 (discontinued) | 70601 | 7" x 17-11/16" | Jacuzzi CE |
| PJC110-4 (discontinued) | 71802 | 7-13/16" x 22-13/16" | Jacuzzi, Cantar, Competition TC550 Tri-Clops Replacement… |
| PJP45-FS2 | 60454 | 6" x 13-1/2" | Jacuzzi Premium Spas |
| PJW23 | 50257 | 5-11/16" x 10-3/8" | Jacuzzi Whirlpool Bath (front load) |
| PJW40SC-F2M (discontinued) | 50403 | 5-3/16" x 10-3/4" | Del Sol Spas |
| PJW50 | 50503 | 5-11/16" x 10-3/8" | Jacuzzi Whirlpool Bath (front load) |
| PJW60TL-F2S | 60521 | 6-3/4" x 15-1/2" | Jacuzzi Premium |
| PJW60TL-OT-F2S | 60605 | 6-3/4" x 15-1/2" | Jacuzzi Premium |
| PJZ16-F2L (discontinued) | 52512 | 5-3/4" x 7-1/16" | Jazzi Spa |
| PLAS20 | 50201 | 5-3/8" x 7" | LA Spas sock filter substitute |
| PLAS20 | 50209 | 5-3/8" x 7" | LA Spas sock filter substitute |
| PLBS50 (now ULTRA-S10) | 50451 | 5-5/16" x 10-1/8" | Rec Warehouse S2/G2 Spa, Rainbow, Waterway |
| PLBS75 | 50651 | 5-5/16" x 14-13/16" | Rec Warehouse / Leisure Bay S2/G2 Spa 75; Rainbow; Waterway |
| PLBS100 | 50801 | 5-5/16" x 17-13/16" | Rec Warehouse / Leisure Bay S2/G2 Spa 100; Rainbow; Waterway |
| PLW75 (discontinued) | 50751 | 5-7/8" x 19-1/4" | Seasonmaster Model 131 before 1994) |
| PMA30-2002-R (discontinued) | 70302 | 7" x 7-1/4" | Micro Filter, 7-1/4" OAL |
| PMA40-F2M | 70306 | 7" x 7-1/4" | Micro Filter, 7-1/4" OAL(REMOVABLE TOP) |
| PMA40L-F2M | 60407 | 6" x 9-1/4" | Master Spas Twilight Series 40 sq ft |
| PMA45-2004-R | 80402 | 8" x 6-3/4" | Micro Filter |
| PMA60-F2M (discontinued) | 80601 | 8" x 9-1/4" | top load-Master Spas |
| PMA70-F2M (discontinued) | 80702 | 8" x 9-1/4" | top load-Master Spas |
| PMAX50P4 | 50353 | 5-5/8" x 8" | Maax Elite Spas |
| PMS8 (discontinued) | 40062 | 4-5/16" x 8" | Muskin FP A2027, Sears, Haugh Products |
| PMS8-TC (discontinued) | 40081 | 4-5/16" x 8" | Muskin A2300 |
| PMS8N | 40061 | 4-5/16" x 8" | Muskin |
| PMT27.5 (discontinued) | 40305 | 4-15/16" x 14-7/8" | Martec, Sonfarrel |
| POX100 (discontinued) | 71005 | 7-1/4" x 21-5/8" | Advantage Mfg. |
| PP125 | 40259 | 4-15/16" x 9-13/16" | Santanna |
| PPC25 | 70256 | 7" x 9-13/16" | American, Swimquip, Premier |
| PPC50 | 70507 | 7" x 19-3/8" | Swimquip |
| PPCO90 | 70906 | 7" x 19-5/8" | Poolco 90 |
| PPCO120 | 70702 | 7" x 25-1/4" | Poolco 120 |
| PPF33 (discontinued) | 70331 | 7" x 14" | Pentair / Purex CF-33 |
| PPF33 (discontinued) | 70333 | 7" x 14" | Purex CE-33/100 |
| PPF40 (discontinued) | 70404 | 7" x 11-1/8" | Purex CF-40 |
| PPF67.5 (discontinued) | 70671 | 7" x 16" | Purex CF-67.5 (Tango Pools) |
| PPF105 (discontinued) | 71052 | 7" x 25-5/8" | Purex CF-105/315 |
| PPG50P4 | 60508 | 6" x 8" | Sunrise Spas top-load filter (50 sq ft) |
| PPI25D (discontinued) | 42510 | 4-15/16" x 9-13/16" | Santanna |
| PPM25 (discontinued) | 50253 | 5-3/16" x 11-7/8" | Premier(old) |
| PPM25 (discontinued) | 50254 | 5-3/16" x 11-7/8" | Marquis Spas (old) |
| PPM35SC-F2M | 50351 | 5-3/16" x 12-1/2" | Marquis 35 (new style); Cal Spas low-flow recirc |
| PPM50SC-F2M | 50501 | 5-3/16" x 12-1/2" | Marquis 50 (new style); Cal Spas low-flow recirc |
| PPR75 | 53001 | 5-3/16" x 23-1/4" | Premier, Maxi-Sweep |
| PPS750 (discontinued) | PP2002 | 7-3/4" x 5" | Sundance Micro Filter 6540-502 |
| PPS2100 | PP6903 | 2-3/4" x 10" | PP Pre Filter with hose adapter |
| PRB8.5 (discontinued) | 20191 | 2-7/8" x 17-1/16" | Rainbow-Chloro |
| PRB12 | 20132 | 2-7/8" x 19-1/2" | Rainbow 19X |
| PRB12L | 20133 | 2-7/8" x 29-1/4" | Rainbow 29 |
| PRB14.5 (discontinued) | 20151 | 2-7/8" x 17-1/16" | Rainbow-Hi Flow |
| PRB18 | 20181 | 2-7/8" x 29-1/4" | Rainbow 29X |
| PRB25-IN (now ULTRA-S5) | 42513 | 4-15/16" x 13-5/16" | Rainbow / Pentair Dynamic Series I RDC-25, II & III… |
| PRB25-IN-4 (now ULTRA-S5) | 42521 | 4-15/16" x 13-5/16" | Rainbow, Waterway Plastics, Custom Molded Products |
| PRB25-IN-TC (discontinued) | 42514 | 4-15/16" x 13-5/16" | Rainbow Leaf Canister |
| PRB25SF-JH-PAIR | 40505-2PK | 4-15/16" x 6-5/8" | Rainbow DSF-50, Waterway Plastics |
| PRB35-IN (now ULTRA-S7) | 40353 | 4-15/16" x 9-1/4" | Rainbow / Pentair Dynamic Series IV DFM/DFML 35; Waterway… |
| PRB37-IN (now ULTRA-S5) | 40371 | 4-15/16" x 13-5/16" | Rainbow, Waterway Plastics, Morgan Spas. Leisure Bay Spas.… |
| PRB50-IN (now ULTRA-S5) | 40506 | 4-15/16" x 13-5/16" | Rainbow / Pentair Dynamic Series I RDC-50, II & III… |
| PRB75 | 40751 | 4-15/16" x 20-1/8" | Rainbow RTL-75, Custom Molded Products |
| PRB100 (discontinued) | 41002 | 4-15/16" x 26-11/16" | Rainbow / Pentair RTL-100 / Dynamic 100 |
| PS9 (discontinued) | 30081 | 3-1/4" x 9-3/4" | Alcove |
| PS12 (discontinued) | 30121 | 3-1/4" x 14-11/16" | Sylvan |
| PSANT20P3 | 42524 | 4-5/8" x 7-1/4" | top load |
| PSB3.5 (discontinued) | 20035 | 2-3/4" x 5-1/8" | Spa-In-A-Box |
| PSD40 (discontinued) | 40402 | 4-5/8" x 16-3/4" | Sundance Spas |
| PSD50 (discontinued) | 60505 | 6-15/16" x 19-5/8" | Sundance Spas |
| PSD65 (discontinued) | 70653 | 7-1/2" x 14-3/4" | Sundance Spas |
| PSD75 (discontinued) | 77514 | 7-1/2" x 17-3/4" | Sundance Spas |
| PSD85-2002 | 80801 | 8-7/16" x 14" | Sundance Spas-MicroClean 6540-501 |
| PSD90P4 (discontinued) | 70902 | 7" x 19" | Sundance, 19"w/ 1-1/2" MPT |
| PSD95-FL2 | 80952 | 8" x 15-1/2" | Sundance Spas, Jacuzzi |
| PSD125 (now PSD125U) | 81251 | 8-7/16" x 18-1/8" | Sundance Spas |
| PSD125-2000 | 81252 | 8-7/16" x 19" | Sundance 120 / 125 (double-end), models before 2006 |
| PSD125U | 81251 | 8-7/16" x 18-1/8" | Sundance Spas |
| PSD125U | 81254 | 8-7/16" x 18" | Sundance Spas-Universal Length |
| PSG13.5-XP4 | 40125 | 4-3/4" x 5-15/16" | PSG13.5 |
| PSG27.5P4 (discontinued) | 40282 | 4-3/4" x 11-3/8" | Saratoga Spas |
| PSR50 | 80506 | 8-11/16" x 13-5/16" | Sta-Rite 50TX, 50GPM-TX, 50TXR, T-50TX, T-50TXR, PTM50 |
| PSR70 | 80701 | 8-11/16" x 18-3/16" | Sta-Rite 70TX, 70GPM-TX, 50TXR, T-70TX, T-70TXR, PTM70 |
| PSR100 | 81003 | 8-11/16" x 25-11/16" | Sta-Rite 100TX, 100GPM-TX, 100TXR, T-100TX, T-100TXR, PTM100 |
| PSR135 | 81351 | 8-11/16" x 34-1/2" | Sta-Rite T-135TX ( Posi-Flo) |
| PSR137 | 81372 | 8-11/16" x 31-1/4" | Sta-Rite 135TX, 135GPM-TX, 135TXR, T-135TX, T-135TXR, PTM135 |
| PST45 (discontinued) | 40453 | 4-15/16" x 14-7/8" | Santanna |
| PTL25W-SV-P4 (discontinued) | 60252 | 6" x 7" | top load |
| PTL35P4 (discontinued) | 40351 | 4-5/8" x 16" | top load |
| PTL45W-P4 (discontinued) | 60451 | 6" x 12-3/8" | top load |
| PTL47W-P4 | 60471 | 6" x 9-1/8" | Aber / Advanced (LA Spas) 47 sq ft top load |
| PTL50W-P4 (discontinued) | 60751 | 6" x 14-3/4" | Advanced Spa |
| PTL60W-P4 (discontinued) | 60602 | 6" x 16-1/4" | top load |
| PTL75XW-F2M (discontinued) | 70751 | 7" x 14-3/4" | Dimension One Spas |
| PVAC100 (now ULTRA-D6) | 10100 | 10-1/16" x 19-5/8" | Airwick, Heldor, Vak-Pak, Dyna-Pure |
| PVT40P4 (discontinued) | 70402 | 7" x 9-3/4" | top load-Coleman Spas. Vita Spas |
| PVT50W-XF2L (discontinued) | 80502 | 8-1/2" x 7-1/4" | Vita Spa 50 |
| PWK30 (now ULTRA-S12) | 60301 | 6" x 10-1/2" | Hot Spring 30 sq ft |
| PWK30 (now ULTRA-S12) | 60307 | 6" x 10-1/2" | Hot Springs Spas/Watkins Mfg |
| PWK35 (discontinued) | 60331 | 6" x 9" | Hot Springs Spas/Watkins Mfg |
| PWK40 (discontinued) | 60453 | 6-3/8" x 11-7/8" | Hot Springs Spas/ Watkins Mfg. |
| PWK65 | 80651 | 8-1/2" x 10-1/2" | Hot Spring 65 sq ft (upgrade from PWK45N) |
| PWK100 (discontinued) | 81008 | 8" x 16-1/2" | Caldera |
| PWW10 | 40101 | 4-1/4" x 4" | skim filter |
| PWW25L | 42522 | 4-15/16" x 13-1/2" | Waterway Teleweir 25 |
| PWW35L | 40355 | 4-15/16" x 9-1/4" | Waterway Teleweir 35 |
| PWW40 (discontinued) | 40403 | 4-15/16" x 11-1/4" | Waterway Plastics |
| PWW50L | 40508U | 4-15/16" x 13-1/2" | Waterway Teleweir 50 |
| PWW50P3 | 60401 | 6" x 8-1/4" | Waterway Front Access Skim Filter 50 |
| PWW75 | 90752 | 9-15/16" x 13-5/16" | Waterway Clearwater 75 (original coreless); Rec Warehouse 75 |
| PWW100 | 91002 | 9-15/16" x 19-5/16" | Waterway Clearwater 100 (original coreless); Rec Warehouse… |
| PWW100ST | 60402 | 6" x 8-1/4" | stacked top load (upper) Waterway, Custom Molded Products |
| PWW150 (retired) | 91503 | 9-15/16" x 25-5/16" | Waterway Clearwater, Rec, Warehouse |
| PWWCT150 (now ULTRA-B3) | 81502 | 8-15/16" x 23-5/16" | Jandy CS150 |
| PWWCT200 (now ULTRA-B10) | 82001 | 8-15/16" x 23-5/16" | Waterway Clearwater II 200 |
| PWWPC150B (now ULTRA-B5) | 81504 | 8-15/16" x 28-3/16" | Sta-Rite Posi-Clear PXC-125 (150 sq ft element); Waterway… |
| PWWPC200 (now ULTRA-B4) | 82002 | 8-15/16" x 28-3/16" | Hayward Star-Clear Plus C1900 |
| PXST100 (now ULTRA-B6) | 81005 | 8-15/16" x 17-3/8" | Hayward X-Stream CC1000 |
| PXST150 (now ULTRA-B3) | 81505 | 8-15/16" x 23-5/16" | Hayward X-Stream CC1500 |
| PXST175 | 81757 | 8-15/16" x 23-5/16" | Hayward X Stream CC1750RE |
| PXST200 | 82004 | 8-15/16" x 29-7/16" | Hayward CC2000 |
| ULTRA-A1 | 71011 | 7" x 25-1/2" | Hayward Super-Star-Clear C4000 / C4000S; SwimClear C4020 |
| ULTRA-A1 | 71061 | 7" x 25-1/2" | Hayward SwimClear C4030, C4025, C4020; Super-Star-Clear… |
| ULTRA-A1 | 71121 | 7" x 25-1/2" | Hayward Super-Star-Clear C4500; SwimClear C4520 |
| ULTRA-A2 | 71253 | 7" x 32-13/16" | Hayward CX1260RE |
| ULTRA-A2 | 71311 | 7" x 32-13/16" | Hayward SwimClear C5030, C5025, C5020; Super-Star-Clear… |
| ULTRA-A2 | 71371 | 7" x 32-13/16" | Hayward Super-Star-Clear C5500; SwimClear C5520 |
| ULTRA-A3 | 70811 | 7" x 19-5/8" | Hayward SwimClear C3030, C3025, C3020; Super-Star-Clear… |
| ULTRA-A3 | 77517 | 7" x 19-5/8" | Sta-Rite PRC 75 |
| ULTRA-A4 | 70517 | 7" x 14-3/16" | Sta-Rite PRC 50 |
| ULTRA-A4 | 70561 | 7" x 14-3/16" | Hayward SwimClear C2020, C2025; Super-Star-Clear C2000 |
| ULTRA-A4 | 70604 | 7" x 14-1/8" | Pentair Clean & Clear Plus 240 (CCP240) |
| ULTRA-A5 | 70804 | 7" x 20" | Pentair Clean & Clear Plus 320 (CCP320) |
